| Management number | 215735373 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215735373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginseng, Mulberry, Jujube |
|---|---|
| Item Form | Teabags |
| Specialty | Ginseng |
| Brand Name | Andonisus |
| Unit Count | 1.00 Count |
| Item Volume | 8 Cubic Inches |
| Item Weight | 150 Grams |
| Part Number | 7772525322921 |
| Tea Variety | Black |
| Manufacturer | Andonisus |
| Container Type | Bottle |
| Number of Items | 5 |
| Product Benefits | Kidney Health Support, Immune Support |
| Product Shelf Life | 18 Months |
| Special Ingredients | Ginseng, Mulberries, Jujube |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support, Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form