| Management number | 216764223 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216764223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199284399884 |
|---|---|
| Item Form | Softgel |
| Brand Name | YOUNGBERRIES |
| Unit Count | 300.0 Count |
| Dosage Form | Softgel |
| Manufacturer | YOUNGBERRIES |
| Container Type | Bag |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Special Ingredients | oil of oregano, black seed oil |
| Allergen Information | Peanuts may contain, Soy may contain |
| Is Product Expirable | Yes |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Digestive Health, Immune Support |
| Total Servings Per Container | 150.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form