| Management number | 216817656 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216817656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042357194 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Peak Performance |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Volume | 0.08 Kilograms |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Peak Performance |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease. Always read labels and follow directions provided by the manufacturer. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Chromium (as Chromium Picolinate), Cinnulin PF®, Dihydroberberine (as GlucoVantage®), Wild Bitter Melon Extract |
| Allergen Information | Egg Free, Gluten Free, Milk Free, Preservative-Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Support After Meal Spikes And Energy |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form