| Management number | 217063454 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217063454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Round |
|---|---|
| Theme | Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 0.39 Inches |
| Brand Name | Gosasa |
| Clasp Type | Jewelry Clasp |
| Face Style | Classic |
| Sport Type | Walking |
| Strap Type | Adjustable Metal Bracelet |
| Style Name | Elegant |
| Band Length | 8.46 Inches |
| Closure Type | Buckle |
| Manufacturer | Gosasa |
| Model Number | YH-1150 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 0.35 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch chain adjustment tool |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form