| Management number | 217161350 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 217161350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Green |
|---|---|
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | KVIDIO |
| Model Name | WH201A |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.04 ounces |
| Sensitivity | 105 dB |
| Control Type | Button Control |
| Manufacturer | KVIDIO |
| Model Number | WH201A |
| Audio Latency | 250 Milliseconds |
| BuiltIn Media | Cable, Headphone, Type-c Charging cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings, Running, Studio, Traveling, Working |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops |
| Enclosure Material | Leather, Plastic |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Foldable, Lightweight |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 65 Hours |
| Warranty Description | 30 days free return |
| Age Range Description | Adult, Teens |
| Customer Package Type | FFP |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Over Ear |
| External Testing Certification | não se aplica |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form