| Management number | 218845400 | Release Date | 2026/05/03 | List Price | $31.47 | Model Number | 218845400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ICEMAG 2 Magsafe Power Bank Featured in: 15W Qi2 Magnetic Fast Charging Strong magnetic suction 30W Two-Way Wired Fast Charging Foldable stand
| Brand | sharge |
|---|---|
| Color | Black& White |
| Voltage | 20 Volts |
| Amperage | 3 Amps |
| Portable | Yes |
| Model Name | M2 |
| Unit Count | 1.0 Count |
| Item Weight | 226.6 Grams |
| Manufacturer | Sharge Technology (Shenzhen) Co., Ltd. |
| Model Number | M2 |
| Power Source | Corded Electric |
| BuiltIn Media | Built in Cables, ICEMAG 2 Power Bank |
| Warranty Type | Limited |
| Battery Weight | 226.6 Grams |
| Connector Type | USB Type C |
| Output Current | 1.5 Amps |
| Item Dimensions | 4.25 x 2.78 x 0.78 inches |
| Mfr Part Number | M2 |
| Number of Items | 1 |
| Number of Ports | 1 |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro max, iPhone 16,16 Plus, 16 Pro, 16 Pro Max, iPhone 15,15 Plus, 15 Pro, 15 Pro Max, iPhone 14,14 Plus, 14 Pro, 14 Pro Max |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Maximum Output Power | 30W |
| Warranty Description | 1 year |
| Compatible Phone Models | iPhone 16, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 15 Plus,iPhone 14, iPhone 14 Pro, iPhone 14 Pro Max |
| Rapid Charging Performance | 15W Max wireless charging and 30W Max wired charging |
| Wireless Charging Standard | MagSafe, Qi |
| Item Dimensions L x W x Thickness | 4.25"L x 2.78"W x 0.78"Th |
| Other Special Features of the Product | 15W Max Wireless Charging, Dynamic RGB Light, Foldable Stand, Sleek Transparent Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form