| Management number | 219095330 | Release Date | 2026/05/03 | List Price | $10.75 | Model Number | 219095330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Y-Back |
| Bra Design | Sports |
| Brand Name | MathCat |
| Sport Type | Yoga |
| Strap Type | Halter |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Elastane |
| Material Type | Nylon |
| Occasion Type | Athletic, Casual, Gym, Workout, Yoga |
| Support Level | Light Support |
| Inner Material | Nylon, Elastane |
| Underwire Type | Wire Free |
| Collection Name | Summer |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form