| Management number | 221145994 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 221145994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751766188845 |
|---|---|
| Size | 2.25 LB |
| Color | Silver |
| Capacity | 2.25 Liters |
| Item Form | Rectangular box with tight-sealing cardboard lid |
| Brand Name | Spare Essentials |
| Unit Count | 55 Count |
| Item Volume | 2.25 Liters |
| Item Weight | 2.47 Pounds |
| Closure Type | Latch |
| Lid Material | Cardboard |
| Manufacturer | Encapsulated |
| Material Type | Aluminum Containers, Cardboard Lids |
| Item Type Name | Aluminum Foil Food Containers for Freezing, Heating, Cooking, Meal Takeout, Packing Letovers and more! |
| Container Shape | Rectangular |
| Package Quantity | 55 |
| Material Features | Cold freezing resistant, Disposable, Heat resistant, Hygenic, Light weight, Recyclable |
| Material Type Free | BPA Free |
| Included Components | Aluminum Foil Trays, Cake Pan |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 8.7"L x 6.2"W x 2.1"H |
| Product Care Instructions | Disposable, Freezer Safe, Oven Safe, Recycable, Refrigerator Safe, Stackable |
| Specific Uses For Product | Baking meals, lasagna, cakes and desserts, Freezing meals to store or transport |
| Is the item dishwasher safe | No |
| Other Special Features of the Product | Disposable and Recycable, Durable and Versitale Use, Oven and Freezer Safe, Portable for Meal Sharing, Stackable and easy to store |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form